M2351W1
Product information
| Operating System | hyperos |
|---|---|
| Product Features | Activity Tracker, Notifications, Touchscreen |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Metal |
| Case Material Type | Plastic |
| Water Resistance Level | Water Resistant |
| Closure Type | Look And Loop |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Calendar, Fitness Tracker, Messages, Time Display |
| Water Resistance Depth | 50 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Amazon Alexa |
| Metrics Measured | Blood Oxygen Spo2, Calories Burned, Female Health Tracker, Heart Rate, Step Count, Stress |
| Shape | Rectangular |
|---|---|
| Style Name | Redmi Watch 5 Active |
| Colour | Black |
| Band Color | Black |
| Connectivity Technology | Bluetooth, Cellular |
|---|---|
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
|---|---|
| Compatible Phone Models | Android Devices, iOS Devices |
| Warranty Type | Limited |
|---|
| Brand Name | Redmi |
|---|---|
| Model Name | Redmi Watch 5 active |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Age Range Description | Youth |
| Model Number | M2351W1 |
| Box Contents | Chargin Cable |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Nanchang longcheer Technology Co. Ltd., |
| Importer Contact Information | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Packer Contact Information | Dongguan Yingsheng Electronic Technology Co., Ltd. Address: Suite 1304, 13/F, Dongguan City, Guangdong – 523000, China. |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Warranty |











There are no reviews yet.