MG8H4ZA/A
| Operating System | iOS 19 |
|---|---|
| RAM Memory Installed | 256 GB |
| Processor Series | A-Series |
| Processor Speed | 3.7 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Deep Blue |
| SIM Card Slot Count | E Sim |
| Connector Type | Lightning, USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Water Resistant |
| Compatible Devices | All iOS Devices, Bluetooth Ear Buds, Bluetooth Headphones, Bluetooth Speakers |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Stereo Speakers |













