15-FD0154WM/8gb/512GB
Product information
| Color | Natural Silver |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Touch Screen, Anti Glare Coating, Webcam, HDMI Port |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 2.3 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories via USB, HDMI, Wi-Fi, and Bluetooth |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.17″L x 0.73″W x 9.29″Th |
| Optical Storage Device | No |
| Video Output | HDMI |
| Screen Size | 15.6 Inches |
|---|---|
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LCD |
| Touch Screen Type | Capacitive/In-cell |
| Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Compability | 802.11ax |
| Bluetooth support? | Yes |
| Total Usb Ports | 3 |
|---|---|
| Number of Ports | 5 |
| Total Number of HDMI Ports | 1 |
| Processor Series | Core i5 |
|---|---|
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i5-1334U |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 4.6 GHz |
| Brand | HP |
|---|---|
| Model Name | 15-fd0154wm |
| Model Year | 2025 |
| Model Number | 15-fd0154wm |
| Built-In Media | Webcam |
| Manufacturer | HP |
| UPC | 199251769788 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Limited Warranty |
| Best Sellers Rank | |
| ASIN | B0G43JGF7B |
| Customer Reviews |
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | 8GB DDR4 |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 2133 MHz |
| RAM Type | DDR4 SDRAM |
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium-Battery Energy Content | 45 Watt Hours |
| Human-Interface Input | Touchscreen |
|---|---|
| Keyboard Description | Full Size Keyboard |









