Series 10 has the largest screen area of any Apple Watch. It has up to 75% more screen area than Series 3, up to 30% more screen area than Series 4, 5, 6, and SE, and up to 9% more screen area than Series 7, 8, and 9. So you can see and do even more.
Apple, Smart Watches
Apple Watch Series 10 46MM
Availability:
5 in stock
Series 10 has the largest screen area of any Apple Watch. It has up to 75% more screen area than Series 3, up to 30% more screen area than Series 4, 5, 6, and SE, and up to 9% more screen area than Series 7, 8, and 9. So you can see and do even more.
$550.00
5 in stock
Brand | Apple Watch Series 8 41MM |
Network Technology | GSM / HSPA / LTE |
Launch Date | 2022, September 07 |
Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) |
Build | Glass front, ceramic/sapphire crystal back, aluminium frame |
SIM | eSIM |
IP Rating | IP6X certified |
Display | Retina LTPO OLED, 1000 nits (peak) 1.9 inches 484 x 396 pixels (~326 ppi density) Ion-X strengthened glassAlways-on display |
Platform | watchOS 9.0, upgradable to 9.4 |
Chipset | Apple S8 |
CPU | Dual-core |
GPU | PowerVR |
Internal Memory | 32GB 1GB RAM
eMMC 5.1 |
Card Slot | NO |
Main Camera | No |
Selfie camera | No |
Sound | Yes 3.5mm jack: No |
Comms | Wi-Fi 802.11 b/g/n, dual-band
Bluetooth: 5.3, A2DP, LE Positioning: GPS, GLONASS, GALILEO, QZSS, BDS Radio: No USB: No |
Features | Sensors: Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
Battery | Type: Li-Ion 308 mAh, non-removable |
Charging | Wireless |
Misc | Colors: Starlight Models: A2773, A2775, A2772, A2774, A2857, A2858, A2770, A2771, watch6,14, watch6,15, watch6,16, watch6,17 SAR EU: 0.31 W/kg (head) 0.55 W/kg (body) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.